<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; Internet</title>
	<atom:link href="http://thesharklady.com/tech/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FBI Raids Anonymous</title>
		<link>http://thesharklady.com/tech/internet/fbi-raids-anonymous</link>
		<comments>http://thesharklady.com/tech/internet/fbi-raids-anonymous#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:23:33 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=688</guid>
		<description><![CDATA[The FBI has executed 40 arrest warrants throughout the US in an investigation against the online group Anonymous. These arrests came as a response to recent distributed denial of service (DDoS) attacks, in defense of WikiLeaks in 2010. The attacks targeted Visa, MasterCard, PayPal, and Amazon, all of which stopped providing services to WikiLeaks after [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI has executed 40 arrest warrants throughout the US in an investigation against the online group <a href="http://www.whyweprotest.net/en/" target="_blank">Anonymous</a>.</p>
<p>These arrests came as a response to recent distributed denial of service (DDoS) attacks, in defense of WikiLeaks in 2010. The attacks targeted Visa, MasterCard, PayPal, and Amazon, all of which stopped providing services to <a href="http://wikileaks.ch/" target="_blank">WikiLeaks</a> after it started the distribution of thousands of leaked diplomatic cables.</p>
<p>In their statement, the FBI said that these arrests are &#8220;as part of an ongoing investigation into recent coordinated cyber attacks against major companies and organizations&#8221;.</p>
<p><a href="http://arstechnica.com/tech-policy/news/2011/01/two-real-guns-pointed-at-me-how-the-fbi-raided-anonymous.ars" target="_blank">ars technica</a> has some really interesting personal stories from people who got arrested and searched by the FBI.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/uMXG6ESvbgk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uMXG6ESvbgk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/fbi-raids-anonymous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it a Rest, Google</title>
		<link>http://thesharklady.com/tech/internet/give-it-a-rest-google</link>
		<comments>http://thesharklady.com/tech/internet/give-it-a-rest-google#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:31:51 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO and Search Engines]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[duck duck go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=650</guid>
		<description><![CDATA[Google Search is getting more and more annoying with each passing day. It&#8217;s fair to assume that Google developers think we are pretty dumb, and they need to show us the right path through the internet&#8217;s complicated web of sites. Search results on Google are getting less and less relevant and useful. Further more, since [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-652" title="Google is Annoying" src="http://thesharklady.com/tech/wp-content/uploads/2010/09/000-e1284017295475.jpg" alt="Google is Annoying" width="200" height="150" />Google </strong>Search is getting more and more annoying with each passing day. It&#8217;s fair to assume that Google developers think we are pretty dumb, and they need to show us the right path through the internet&#8217;s complicated web of sites.</p>
<p>Search results on Google are getting less and less relevant and useful. Further more, since Google assumes we&#8217;re all idiots, it tends to decide for us what we ACTUALLY wanted to search. So, it searches similar words, similar meanings, and many other &#8220;similars&#8221;, which are usually completely different from what I searched for. Thus, I have to use Quotes and the Plus sign a hell of a lot more than I used to. Just like in the good old 90s.</p>
<p>Now, Google launched a new feature &#8211; Google Instant. With this feature turned on, search results appear immediately when you start typing. Not only will Google suggest search queries for you &#8211; but it will also give you the search results before you even finished typing. Wow.</p>
<p>This, in fact, is an even more annoying feature than Google Suggest. First of all, not all people look at the screen when they type. A lot of people need to look at the keyboard, and won&#8217;t lift their heads until they are done typing. In the words of Robin Williams &#8211; totally redundant number one.</p>
<p>Of course, if you mistype, the suggestions and search results will change when you type and correct your mistake, creating a distracting movement of letters and images on the screen. Moreover, the results displayed rely on the most common searches done by other Google users. Which means that if you are searching something that&#8217;s a bit out of the mainstream, the search suggestions will be completely irrelevant.</p>
<p>Fine, you say, disable Google Instant and stop complaining. You&#8217;re right, of course. I did that. Slight problem, though: Google allows me to disable <strong>Google Instant</strong>, but the ability to disable <strong>Google Suggest</strong> has vanished from the preferences page. Again, Google thinks it can decide what&#8217;s good for me. For all of us. Google brags that the new feature will save us all a lot of time. I would like to take this opportunity to thank Google for the time I had to waste on finding a way to disable their stupid features. So, thanks. Really.</p>
<h3>Disable Google Suggest</h3>
<p>If you want to use Google without Google Suggest, you need to use this URL:</p>
<p><strong>http://www.google.com/webhp?complete=0&amp;hl=en</strong><br />
Another good option is to use a different search engine. My favorite is <strong><a href="http://duckduckgo.com/" target="_blank">Duck Duck Go</a></strong> &#8211; a wonderful, quick, smart search engine, which gives very relevant results and is fun to use.</p>
<p>Google, just give it a rest, will ya? Just let <strong>us </strong>decide if we want your fancy, useless features. KTHXBAI.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/give-it-a-rest-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do Americans do Online?</title>
		<link>http://thesharklady.com/tech/internet/what-do-americans-do-online</link>
		<comments>http://thesharklady.com/tech/internet/what-do-americans-do-online#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:23:18 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[users activity]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=638</guid>
		<description><![CDATA[Only a few years back, the most popular online activity was e-mail. It was the fastest, most personal, most useful service, and it reigned with power for many years as the biggest time spender of online users. Times have changes, though, and nowadays it&#8217;s the social networks that take most of our time: Americans spend [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few years back, the most popular online activity was e-mail. It was the fastest, most personal, most useful service, and it reigned with power for many years as the biggest time spender of online users.</p>
<p>Times have changes, though, and nowadays it&#8217;s the social networks that take most of our time: Americans spend about a quarter of their time online on social networking sites and blogs, up from 15.8% a year ago, according to new research by <a href="http://www.nielsen.com/" target="_blank">The Nielsen Company</a>. The personal side of the net is still there: users spend 36% of their time communicating and networking across social networks, blogs, personal email and instant messaging.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-639" title="Time Spent on the Net - USA" src="http://thesharklady.com/tech/wp-content/uploads/2010/08/Time-Spent-on-the-Net-USA.jpg" alt="Time Spent on the Net - USA" width="575" height="422" /></p>
<p>Actually, e-mails rank only 3rd on the &#8220;Time Spent Online&#8221; chart. Gaming takes the 2nd place, which is heavily linked to the popularity of social networks. It&#8217;s pseudo-games like <a href="http://diveroo.com/games/tag/farmville" target="_blank">Farmville</a> that tipped the scales thus, no doubt. E-mail is still the top activity when it comes to mobile usage &#8211; an increase from 37.4% to 41.6% of U.S. mobile Internet time.</p>
<p>June 2010 was a major milestone for U.S. online video as the number of videos streamed passed the 10 billion mark.</p>
<p>Although the major portals also experienced a double digit decline in  share, they remained as the fourth heaviest activity, accounting for 4.4% of U.S. time online.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/what-do-americans-do-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Tabbing: Firefox Introduces Tab Candy</title>
		<link>http://thesharklady.com/tech/internet/sweet-tabbing-firefox-introduces-tab-candy</link>
		<comments>http://thesharklady.com/tech/internet/sweet-tabbing-firefox-introduces-tab-candy#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:43:39 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tab candy]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=636</guid>
		<description><![CDATA[If you have a tendency to keep a lot of tabs open while web-browsing, you know that at some point it gets cluttered and confusing. Now, Firefox offers a new way to organize your surfing habits. It&#8217;s called Tab Candy: An Introduction to Firefox&#8217;s Tab Candy from Aza Raskin on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>If you have a tendency to keep a lot of tabs open while web-browsing, you know that at some point it gets cluttered and confusing. Now, Firefox offers a new way to organize your surfing habits. It&#8217;s called Tab Candy:</p>
<p><object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13560319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13560319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object>
<p><a href="http://vimeo.com/13560319">An Introduction to Firefox&#8217;s Tab Candy</a> from <a href="http://vimeo.com/user532161">Aza Raskin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/sweet-tabbing-firefox-introduces-tab-candy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Pornography Web Hosting Service Shut Down</title>
		<link>http://thesharklady.com/tech/internet/child-pornography-web-hosting-service-shut-down</link>
		<comments>http://thesharklady.com/tech/internet/child-pornography-web-hosting-service-shut-down#comments</comments>
		<pubDate>Sat, 22 May 2010 16:14:58 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3FN]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting services]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=577</guid>
		<description><![CDATA[The U.S. Federal Trade Commission has shut down 3FN, a web hosting service associated with various online criminal activity. 3FN was accused of  hosting child pornography, spammers, and malware creators. According to the FTC, over 4,500 harmful software programs were controlled by the firm’s servers. The company was ordered to liquidate all assets and surrender [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Trade Commission has shut down 3FN, a <a href="http://manage.aff.biz/z/117/CD1644/" target="_blank">web hosting service</a> associated with various online criminal activity. 3FN was accused of  hosting child pornography, spammers, and malware creators. According to the FTC, over 4,500 harmful software programs were  controlled by the firm’s servers. The company was ordered to liquidate all assets and surrender 1.08$ million in illegal profits.</p>
<p>The court order was handed down by Judge Ronald Whyte of the U.S. District Court for the Northern District of California in San Jose, who said &#8220;[security] experts had analyzed data derived from internet searches which establish that defendant, an internet service provider, was engaged in widespread illegal activity. There seems to be little doubt from the information provided that [it] functioned primarily as an internet service provider for illegal activity.&#8221;</p>
<p>3FN avoided detection by  frequently changing IP addresses. FTC officials said 3FN and its other alias companies were distributing  malware capable of keystroke logging, password stealing other data theft  using hidden backdoor remote control programs to steal personal  information and spread spam.</p>
<h4>Recommended Web Hosting Services</h4>
<ul>
<li><a href="http://manage.aff.biz/z/117/CD1644/" target="_blank">MidPhase</a></li>
<li><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=revital9" target="_blank">HostGator</a></li>
<li><a href="http://www.webhostingpad.com/6383.html" target="_blank">WebHostingPad</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/child-pornography-web-hosting-service-shut-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

