<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech</title>
	<atom:link href="http://thesharklady.com/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Thu, 10 May 2012 19:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turn Notepad into a basic Logbook &#8211; Neat Trick!</title>
		<link>http://thesharklady.com/tech/computers/turn-notepad-into-a-basic-logbook-neat-trick</link>
		<comments>http://thesharklady.com/tech/computers/turn-notepad-into-a-basic-logbook-neat-trick#comments</comments>
		<pubDate>Thu, 10 May 2012 19:38:47 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logbook]]></category>
		<category><![CDATA[notepad ++]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=758</guid>
		<description><![CDATA[Notepad has been around forever. I use it mostly to clean text that I copy from the web or from Word documents, or as a temporary place to save notes, passwords and pieces of code. If I need to do some serious editing or coding, I use Notepad++. It turns out you can use Notepad [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft  wp-image-759" title="notepad trick" src="http://thesharklady.com/tech/wp-content/uploads/2012/05/256px-Icon-150x150.png" alt="" width="90" height="90" />Notepad</strong> has been around forever. I use it mostly to clean text that I copy from the web or from Word documents, or as a temporary place to save notes, passwords and pieces of code. If I need to do some serious editing or coding, I use <a href="http://www.notepad-plus-plus.org/" target="_blank">Notepad++</a>.</p>
<p>It turns out you can use Notepad as a basic logbook. And here&#8217;s how:</p>
<ol>
<li>Open Notepad or a new Notepad file.</li>
<li>Type .LOG (use uppercase) in the first line of the file. Press Enter and go to a new line.</li>
<li>Save the file. Close the file.</li>
<li>Re-open the file and watch the magic: Notepad adds the current date and time to the end of the file and places the cursor on the line after, so you can start your entry right away.</li>
<li>Type your comments, save and close the file.</li>
<li>Every time you open the file, the current time and date will be added to the end of the file and the cursor will just wait there for you.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/computers/turn-notepad-into-a-basic-logbook-neat-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Raised $40 Million Dollars</title>
		<link>http://thesharklady.com/tech/internet/etsy-raised-40-million-dollars</link>
		<comments>http://thesharklady.com/tech/internet/etsy-raised-40-million-dollars#comments</comments>
		<pubDate>Thu, 10 May 2012 08:42:44 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[series f]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=753</guid>
		<description><![CDATA[Etsy, the online community for selling hand-made art and general goods, is gaining popularity fast. The site has been around for several years, but at first it was considered a niche site, for small businesses and artists, who needed a platform to sell their hand-made goods. Sort of like eBay, but much smaller. The site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etsy.com" target="_blank"><img class="alignleft size-thumbnail wp-image-754" title="etsy" src="http://thesharklady.com/tech/wp-content/uploads/2012/05/etsy-150x150.jpg" alt="" width="150" height="150" />Etsy</a>, the online community for selling hand-made art and general goods, is gaining popularity fast. The site has been around for several years, but at first it was considered a niche site, for small businesses and artists, who needed a platform to sell their hand-made goods. Sort of like eBay, but much smaller.</p>
<p>The site has gone through several changes in the last few years. It now offers advanced tools for sellers, that allow them to advertise their shops, there are versions of the site in French and German, and in the mobile spirit &#8211; an iPhone app. Last year, Etsy had the biggest holiday sales in its history.</p>
<p>On Wednesday, the company announced it was raising a $40 million Series F round in venture financing. Investors include Index Ventures, Accel Partners and Union Square Ventures among others.</p>
<p>Etsy has 875,000 sellers who are actively selling art and other goods on the site. The site has about 15 million users worldwide.</p>
<p>Is Etsy really worth that much money? Business Insider think it does, <a href="http://www.businessinsider.com/etsy-valuation-688-million-2012-5" target="_blank">and explains why</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/etsy-raised-40-million-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wololo</title>
		<link>http://thesharklady.com/tech/gaming/wololo</link>
		<comments>http://thesharklady.com/tech/gaming/wololo#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:42:30 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[age of empires]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[wololo]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=745</guid>
		<description><![CDATA[Click to see large image Related and very well done:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thesharklady.com/tech/wp-content/uploads/2012/03/wololo.jpg"><img class="aligncenter size-medium wp-image-746" title="wololo" src="http://thesharklady.com/tech/wp-content/uploads/2012/03/wololo-300x202.jpg" alt="" width="300" height="202" /></a>Click to see large image</p>
<p style="text-align: left;">
<p>Related and very well done:</p>
<p><object width="550" height="403"><param name="movie" value="http://www.youtube.com/v/Aujme-o68Q8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Aujme-o68Q8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="550" height="403" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/gaming/wololo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming is Up &#8211; 56% of Households Own at least One Current Generation Gaming Console</title>
		<link>http://thesharklady.com/tech/gaming/gaming-is-up-56-of-households-own-at-least-one-current-generation-gaming-console</link>
		<comments>http://thesharklady.com/tech/gaming/gaming-is-up-56-of-households-own-at-least-one-current-generation-gaming-console#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:21:07 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=742</guid>
		<description><![CDATA[Gamers have more choices than ever when it comes to satisfying their fun needs. There are consoles, PC games, mobile games, web games and many in-between choices. It seems that the amount of choices isn&#8217;t confusing for gamers, but helps in fueling the gaming industry. According to Nielsen, total gaming time is up 7% in [...]]]></description>
			<content:encoded><![CDATA[<p>Gamers have more choices than ever when it comes to satisfying their fun needs. There are consoles, PC games, mobile games, web games and many in-between choices. It seems that the amount of choices isn&#8217;t confusing for gamers, but helps in fueling the gaming industry.</p>
<p>According to <a href="http://blog.nielsen.com/nielsenwire/?p=31185" target="_blank">Nielsen</a>, total gaming time is up 7% in 2011. 56% own at least one current generation gaming console (such as Wii, <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&amp;x=0&amp;tag=revitsalom-20&amp;linkCode=ur2&amp;y=0&amp;camp=1789&amp;creative=390957&amp;field-keywords=xbox%20360&amp;url=search-alias%3Daps&amp;sprefix=xbox%20%2Caps%2C466" target="_blank">Xbox 360</a> and PlayStation 3) as of January 2012, up from 50% last year. Gamers increasingly play across multiple screens: 24% play on two or more of a console, a PC or a mobile / tablet device, up from 17% in 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-743" title="gaming_is_up" src="http://thesharklady.com/tech/wp-content/uploads/2012/03/gaming_is_up.png" alt="" width="500" height="400" /></p>
<p>Where do gamers play? 65% of consoles are located in the living room. Nintendo Wii leads (75 percent) but Kinect for Microsoft Xbox 360 is helping to shift that platform toward communal spaces.</p>
<p>Not surprisingly, people buy a lot of their games online. E-commerce shopping trips for games are up 3 percent over last year, while other channels experienced declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/gaming/gaming-is-up-56-of-households-own-at-least-one-current-generation-gaming-console/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SimCity Game will be Available on 2012</title>
		<link>http://thesharklady.com/tech/video/new-simcity-game-will-be-available-on-2012</link>
		<comments>http://thesharklady.com/tech/video/new-simcity-game-will-be-available-on-2012#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:50:51 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[maxis]]></category>
		<category><![CDATA[simcity]]></category>
		<category><![CDATA[simcity trailer]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=738</guid>
		<description><![CDATA[10 years after the last SimCity game, SimCity 4, Maxis unveiled plans to resurrect the 23-year-old metropolis-building franchise. The new PC game will have features like the ability to add curvy roads, multiplayer games and new and improved disasters (great&#8230;). Here&#8217;s the announcement trailer for the new SimCity game:]]></description>
			<content:encoded><![CDATA[<p>10 years after the last <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;x=0&#038;tag=revitsalom-20&#038;linkCode=ur2&#038;y=0&#038;camp=1789&#038;creative=390957&#038;field-keywords=simcity&#038;url=search-alias%3Daps" target="_blank">SimCity</a> game, SimCity 4, Maxis unveiled plans to resurrect the 23-year-old metropolis-building franchise.</p>
<p>The new PC game will have features like the ability to add curvy roads, multiplayer games and new and improved disasters (great&#8230;).</p>
<p>Here&#8217;s the announcement trailer for the new SimCity game:<br />
<object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/kztNWdhRdnw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kztNWdhRdnw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/video/new-simcity-game-will-be-available-on-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

