<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; iphone</title>
	<atom:link href="http://thesharklady.com/tech/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android Gets Ahead of iPhone in US Traffic</title>
		<link>http://thesharklady.com/tech/mobile-phones/android-gets-ahead-of-iphone-in-us-traffic</link>
		<comments>http://thesharklady.com/tech/mobile-phones/android-gets-ahead-of-iphone-in-us-traffic#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:11:37 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=546</guid>
		<description><![CDATA[Android now accounts for 46% of U.S. smartphone share, while iPhone OS slid to 39%. A greater percentage of Android apps are offered for free so more developers have turned to ads in order to monetize their work. Read the full article]]></description>
			<content:encoded><![CDATA[<blockquote><p>Android now accounts for 46% of U.S. smartphone share, while iPhone OS  slid to 39%. A greater percentage of Android apps are offered for free  so more developers have turned to ads in order to monetize their work.</p></blockquote>
<p><a href="http://androidandme.com/2010/04/news/admob-android-passes-iphone-in-u-s-traffic/" target="_blank"><strong>Read the full article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/mobile-phones/android-gets-ahead-of-iphone-in-us-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Workers Hide Their iPhones</title>
		<link>http://thesharklady.com/tech/mobile-phones/microsoft-workers-hide-their-iphones</link>
		<comments>http://thesharklady.com/tech/mobile-phones/microsoft-workers-hide-their-iphones#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:33:39 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=410</guid>
		<description><![CDATA[Shhh, don&#8217;t say the A word. It&#8217;s an Apple product and you can&#8217;t talk about it if you are a Microsoft worker. Some Microsoft workers take pains to hide their iPhones. While rank-and-file workers tend to use the iPhone openly around peers, some conceal them within sight of more senior executives. One Microsoft worker said [...]]]></description>
			<content:encoded><![CDATA[<p>Shhh, don&#8217;t say the A word. It&#8217;s an Apple product and you can&#8217;t talk about it if you are a Microsoft worker.</p>
<blockquote><p>Some Microsoft workers take pains to hide their iPhones. While rank-and-file workers tend to use the iPhone openly around peers, some conceal them within sight of more senior executives. One Microsoft worker said he knows several colleagues who try to disguise their iPhones with cases that make them look more like generic handsets.</p></blockquote>
<p>I wonder what happens in Nokia.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703455804575057651922457356.html?mod=WSJ_hps_sections_tech" target="_blank"><strong>Read the full article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/mobile-phones/microsoft-workers-hide-their-iphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Could Overtake BlackBerry Market Share in One Year</title>
		<link>http://thesharklady.com/tech/business/iphone-could-overtake-blackberry-market-share-in-one-year</link>
		<comments>http://thesharklady.com/tech/business/iphone-could-overtake-blackberry-market-share-in-one-year#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:00:32 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=382</guid>
		<description><![CDATA[Sooner that we thought? Forbes seems to think so: Apple has increased its mobile phone market share from 0.3% in 2007 to 2% in 2009, while RIM mobile phone market share increased from 1% to about 3% during the same period.  We expect Apple’s market share to overtake that of RIM by 2011, and for [...]]]></description>
			<content:encoded><![CDATA[<p>Sooner that we thought? Forbes seems to think so:</p>
<blockquote><p>Apple has increased its mobile phone market share from 0.3% in 2007 to 2% in 2009, while RIM mobile phone market share increased from 1% to about 3% during the same period.  We expect Apple’s market share to overtake that of RIM by 2011, and for Apple and RIM to have 11% and 8% market share, respectively, by the end of Trefis forecast period.  We believe sales of the iPhone will eventually outpace BlackBerry sale&#8230;</p></blockquote>
<p><a href="http://blogs.forbes.com/greatspeculations/2010/03/05/iphone-could-overtake-blackberry-market-share-in-2011/" target="_blank"><strong>Read the full article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/business/iphone-could-overtake-blackberry-market-share-in-one-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Fantasy Gets an iPhone Version</title>
		<link>http://thesharklady.com/tech/gaming/final-fantasy-gets-an-iphone-version</link>
		<comments>http://thesharklady.com/tech/gaming/final-fantasy-gets-an-iphone-version#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:16:40 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[final fantasy]]></category>
		<category><![CDATA[final fantasy game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Square Enix]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=89</guid>
		<description><![CDATA[Over 20 years since the original releases, Final Fantasy and Final Fantasy II are coming to iPhone and iPod touch. Square Enix, the company behind this extremely popular RPG, has announced that Final Fantasy will become an iPhone game. The company released some screenshots from the new-but-old game. Price and release date of the game [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-90" title="Final Fantasy for iPhone" src="http://thesharklady.com/tech/wp-content/uploads/2010/01/finalfantasy_iphone.jpg" alt="" width="480" height="320" /></p>
<p>Over 20 years since the original releases, Final Fantasy and Final Fantasy II are coming to iPhone and iPod touch.</p>
<p>Square Enix, the company behind this extremely popular RPG, has announced that Final Fantasy will become an iPhone game. The company released <a href="http://www.facebook.com/notes/square-enix-dlg/final-fantasy-and-final-fantasy-ii-for-iphoneipod-touch/267546696300" target="_blank">some screenshots</a> from the new-but-old game.</p>
<p>Price and release date of the game is unconfirmed at the moment.</p>
<p>The latest FF game, <a href="http://www.amazon.com/gp/product/B001EYUSJ4?ie=UTF8&amp;tag=revitsalom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001EYUSJ4" target="_blank">Final Fantasy XIII</a>, will be released on March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/gaming/final-fantasy-gets-an-iphone-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Going to Kick Google Out of the iPhone?</title>
		<link>http://thesharklady.com/tech/business/is-apple-going-to-kick-google-out-of-the-iphone</link>
		<comments>http://thesharklady.com/tech/business/is-apple-going-to-kick-google-out-of-the-iphone#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:30:23 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=81</guid>
		<description><![CDATA[BusinessWeek reports that Apple and Google are having a serious row: &#8220;Amid an accelerating rivalry with Google, Apple is discussing ways to make Bing the default search engine on the iPhone&#8221;. And the reason? It seems that Apple will get more money from Microsoft than it gets from Google. Apple also wants to cut Google [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek reports that Apple and Google are having a serious row:</p>
<blockquote><p>&#8220;Amid an accelerating rivalry with Google, Apple is discussing ways to make Bing the default search engine on the iPhone&#8221;.</p></blockquote>
<p>And the reason? It seems that Apple will get more money from Microsoft than it gets from Google. Apple also wants to cut Google off from some of the search data, which as we know, is worth a lot of money, too. It&#8217;s also possible that Apple wants to develop its own search engine, and then they won&#8217;t need either company.</p>
<p>Read more on <a href="http://www.businessweek.com/magazine/content/10_05/b4165000347696.htm?chan=rss_topStories_ssi_5" target="_blank">why Apple might dump Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/business/is-apple-going-to-kick-google-out-of-the-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

