<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; mobile</title>
	<atom:link href="http://thesharklady.com/tech/tag/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Use of Twitter and Facebook Rises Dramatically</title>
		<link>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically</link>
		<comments>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:27:16 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=390</guid>
		<description><![CDATA[Mobile use of social networks has risen dramatically, according to a new research by comScore. 30.8% of smartphone users accessed social networks via their mobile browser in January 2010 &#8211; up 8.3 points from 22.5% one year ago. Access to Facebook via mobile grew 112% in the past year, while Twitter experienced a 347% jump. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-393" title="smartphone" src="http://thesharklady.com/tech/wp-content/uploads/2010/03/smartphone-e1268127095753.jpg" alt="" width="120" height="154" />Mobile use of social networks has risen dramatically, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/Facebook_and_Twitter_Access_via_Mobile_Browser_Grows_by_Triple-Digits" target="_blank">a new research</a> by comScore.</p>
<p>30.8% of smartphone users accessed social networks via their mobile browser in January 2010 &#8211; up 8.3 points from 22.5% one year ago. <strong>Access to Facebook via mobile grew 112% in the past year, while Twitter experienced a 347% jump</strong>.</p>
<p>In January 2010, 25.1 million mobile users accessed Facebook via their  mobile browser, up 112% from the previous year. MySpace attracted  11.4 million users.</p>
<p>It&#8217;s not surprising that social networks are popular among mobile users: Mark Donovan, comScore senior vice president of mobile, explains: “Social media is a natural sweet spot for mobile since mobile devices are at the center of how people communicate with their circle of friends, whether by phone, text, email, or, increasingly, accessing social networking sites via a mobile browser.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Mobile Editor now Available for Android Developers</title>
		<link>http://thesharklady.com/tech/mobile-phones/photoshop-mobile-editor-now-available-for-android-developers</link>
		<comments>http://thesharklady.com/tech/mobile-phones/photoshop-mobile-editor-now-available-for-android-developers#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:29:43 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=373</guid>
		<description><![CDATA[Third-party application developers now have access to the Photoshop.com Mobile for Android 1.1 editor, allowing them to easily make it a part of their applications. In addition, Photoshop.com Mobile for Android 1.1 is now available, providing users of the Google Mobile operating system with quick and easy photo-editing and sharing capabilities. “Photoshop.com Mobile is the [...]]]></description>
			<content:encoded><![CDATA[<p>Third-party application developers now have access to the <a href="http://mobile.photoshop.com/android/developers.html" target="_blank">Photoshop.com Mobile for Android 1.1 editor</a>, allowing them to easily make it a part of their applications. In addition, Photoshop.com Mobile for Android 1.1 is now available, providing users of the Google Mobile operating system with quick and easy photo-editing and sharing capabilities.</p>
<p>“Photoshop.com Mobile is the ‘go-to,’ photo editing application for iPhone and Android devices,” said Doug Mack, vice president and general manager of Digital Imaging and Rich Media Solutions at Adobe. “Unlike iPhone, the Android platform allows us to make the Photoshop.com editor broadly available to developers so they can provide it within any application they are working on. Photoshop functionality can then easily be accessed from an online auction, real estate or social media application so users can quickly fix photos and make them look their best, before being showcased.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/mobile-phones/photoshop-mobile-editor-now-available-for-android-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribd Launched a Mobile Application for Document Sharing</title>
		<link>http://thesharklady.com/tech/software-and-apps/scribd-launched-a-mobile-application-for-document-sharing</link>
		<comments>http://thesharklady.com/tech/software-and-apps/scribd-launched-a-mobile-application-for-document-sharing#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:34:40 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Netbooks, Laptops and Tablets]]></category>
		<category><![CDATA[Software and Apps]]></category>
		<category><![CDATA[document sharing]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[scribd]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=344</guid>
		<description><![CDATA[Scribd, the online document sharing site, has launched a mobile application that lets users send content to electronic readers (such as Kindle) and smartphones. Scribd users can now send non-copyrighted documents from their computers to mobile devices. Scribd has more than 10 million documents on the site, which enables users to turn nearly any file—including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com" target="_blank">Scribd</a>, the online document sharing site, has launched a mobile application that lets users send content to electronic readers (such as <a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=revitsalom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C" target="_blank">Kindle</a>) and smartphones.</p>
<p>Scribd users can now send non-copyrighted documents from their computers to mobile devices. Scribd has more than 10 million documents on the site, which enables users to turn nearly any file—including PDF, Word, PowerPoint and Excel—into a Web document and share it.</p>
<p>Scribd users can send documents directly to the Kindle over the e-readers&#8217; wireless connection. Amazon charges a fee of 15 cents per megabyte for the transfers. Other e-readers have to be plugged into the PC. Scribd users can then drag content from the site to the e-readers.</p>
<p>Scribd is planning to follow up with its own app, to be launched in March. The app is designed for iPhone and Android, and will publish a set of application programming interfaces, called SOPED (Scribd Open content Platform for Ereaders and mobile Devices). This will give device manufacturers the ability to integrate Scribd&#8217;s search, social and other functionality into their products, and this has already been taken up by e-reader makers Interead and Onyx.</p>
<p>Most of the content on Scribd is free, and the site&#8217;s business model revolves around ads. Scribd attracts around 40 million users a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/software-and-apps/scribd-launched-a-mobile-application-for-document-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

