<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; Music</title>
	<atom:link href="http://thesharklady.com/tech/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Woman&#8217;s Star Wars</title>
		<link>http://thesharklady.com/tech/fun-stuff/one-womans-star-wars</link>
		<comments>http://thesharklady.com/tech/fun-stuff/one-womans-star-wars#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:29:14 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/fun-stuff/one-womans-star-wars</guid>
		<description><![CDATA[This is frakking awesome:]]></description>
			<content:encoded><![CDATA[<p>This is frakking awesome:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/16oaGSltUPE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/16oaGSltUPE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/fun-stuff/one-womans-star-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pandora Out of the Death Box?</title>
		<link>http://thesharklady.com/tech/internet/is-pandora-out-of-the-death-box</link>
		<comments>http://thesharklady.com/tech/internet/is-pandora-out-of-the-death-box#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:48:41 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=387</guid>
		<description><![CDATA[Pandora is a wonderful personalized music service. It used to be my favorite internet radio and I visited it every day. After a period of bliss, and because of strict and cruel copyright regulations, Pandora closed for users outside the US. After that, it just got worse, and the company was about to close. Pandora [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pandora.com" target="_blank">Pandora</a> is a wonderful personalized music service. It used to be my favorite internet radio and I visited it every day. After a period of bliss, and because of strict and cruel copyright regulations, Pandora closed for users outside the US.</p>
<p>After that, it just got worse, and the company was about to close. Pandora was the only internet service that created successful personalization, and in a very difficult arena &#8211; music. It was sheer pleasure to listen to song after song of perfectly wonderful music, that fit my tastes exactly. That was why I was very sorry to hear about Pandora&#8217;s problems.</p>
<p>These days, it&#8217;s reported that Pandora is back on the right track:</p>
<blockquote><p>At the end of 2009, Pandora reported and its first profitable quarter and $50 million in annual revenue — mostly from ads and the rest from subscriptions and payments from iTunes and Amazon.com when people buy music. Revenue will probably be $100 million this year, said Ralph Schackart, a digital media analyst at William Blair.</p></blockquote>
<p>Too bad the site is still not open to the citizens of the world.</p>
<p><strong>Read the full article: <a href="http://www.nytimes.com/2010/03/08/technology/08pandora.html" target="_blank">How Pandora Slipped Past the Junkyard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/is-pandora-out-of-the-death-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo Boasts More Traffic than MySpace Music in December</title>
		<link>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december</link>
		<comments>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:45:19 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[video clips]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=17</guid>
		<description><![CDATA[Vevo, an online music jukebox, is boasting impressive traffic figures, only a month after its ,launch. The service, owned by Universal Music Group, Sony Music Entertainment and Abu Dhabi Media Company and powered by YouTube, got more traffic than MySpace Music in December and was declared as the most visited US web network in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18" title="Vevo" src="http://thesharklady.com/tech/wp-content/uploads/2010/01/vevo_logo.jpg" alt="" width="180" height="87" /></p>
<p><a href="http://vevo.com" target="_blank">Vevo</a>, an online music jukebox, is boasting impressive traffic figures, only a month after its ,launch.</p>
<p>The service, owned by Universal Music Group, Sony Music Entertainment and Abu Dhabi Media Company and powered by YouTube, got more traffic than MySpace Music in December and was declared as the most visited US web network in the Entertainment Music category, with <strong>more than 35 million unique visitors</strong>, according to <a href="http://www.comscore.com/" target="_blank">comScore</a>.</p>
<p>Vevo’s proposition is to offer a separately branded, legal, high-quality viewing experience within YouTube that allows advertisers to target young audience, drawn to music videos on YouTube. Major advertisers such as Unilever, Procter &amp; Gamble, AT&amp;T, Nissan, Bose, and McDonald’s are already placing ads in the service.</p>
<p>At the moment, Vevo can only be accessed directly from North America, but music fans can access Vevo content through YouTube from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

