<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; myspace</title>
	<atom:link href="http://thesharklady.com/tech/tag/myspace/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySpace Launches a Gaming Section</title>
		<link>http://thesharklady.com/tech/social-networks/myspace-launches-a-gaming-section</link>
		<comments>http://thesharklady.com/tech/social-networks/myspace-launches-a-gaming-section#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:52:56 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=401</guid>
		<description><![CDATA[In an effort to revive a slowly-dying site, MySpace launched MySpace Games &#8211; a social gaming environment with new tools and functionality for users and developers. MySpace Platform developers are now able to: Review application-specific analytics via a new API, including invitation conversions, active users, notification responses and demographics. Build games in rich, 3D-like quality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-402" title="MySpace Games" src="http://thesharklady.com/tech/wp-content/uploads/2010/03/myspace-games.jpg" alt="" width="400" height="242" /></p>
<p>In an effort to revive a slowly-dying site, MySpace launched <a href="http://myspace.com/games" target="_blank">MySpace Games</a> &#8211; a social gaming environment with new tools and functionality for users and developers.</p>
<p>MySpace Platform developers are now able to:</p>
<ul>
<li> Review application-specific analytics via a new API, including          invitation conversions, active users, notification responses and           demographics.</li>
<li> Build games in rich, 3D-like quality with Unity&#8217;s powerful 3D  engine          and allow MySpace users to access the games with a new plug-in.  For          example, Paradise Paintball utilizes this technology.</li>
<li> Encourage cross-platform competition with Scoreloop, which  allows          games on different platforms to share the same high scores,          achievements, challenges and buddy lists.</li>
<li> Utilize <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fgroovycorp.com%2Fcortex&amp;esheet=6209111&amp;lan=en_US&amp;anchor=GroovyCortex&amp;index=11&amp;md5=b8ebe1c68576a89c1767efc75d00ef9d" target="_blank">GroovyCortex</a>,          which is a cloud-based solution for onsite application  developers, to          provide low latency push data for multiplayer games.</li>
<li> Track the source of application invitations and utilization to  learn          how users are finding and choosing specific games.</li>
</ul>
<p>MySpace also announced the MySpace Neon iPhone application,        giving users access to their MySpace games on the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Diphone%2520accessories%26url%3Dsearch-alias%253Daps&amp;tag=revitsalom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/social-networks/myspace-launches-a-gaming-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2009: Twitter, Facebook and MySpace Trends</title>
		<link>http://thesharklady.com/tech/internet/social-media-in-2009-twitter-facebook-and-myspace-trends</link>
		<comments>http://thesharklady.com/tech/internet/social-media-in-2009-twitter-facebook-and-myspace-trends#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:06:58 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=279</guid>
		<description><![CDATA[comScore released its 2009 U.S. Digital Year in Review Report, and it has some interesting data. One of the hottest topics (still) on the net, is social networks. So, what happened in the social media in 2009? Social Networking Trends 2009 According to comScore, social networking was one of the web’s top activities in 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>comScore released its <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/The_2009_U.S._Digital_Year_in_Review" target="_blank">2009 U.S. Digital Year in Review Report</a>, and it has some interesting data. One of the hottest topics (still) on the net, is social networks. So, what happened in the social media in 2009?</p>
<h3>Social Networking Trends 2009</h3>
<p>According to comScore, social networking was one of the web’s top activities in 2009. Nearly 4 out of 5 Internet users visited a social networking site in December 2009. The activity now accounts for 11% of all time spent online in the U.S.,<br />
making it one of the most engaging activities across the Web.</p>
<h4>Facebook and Twitter Grow</h4>
<p>Facebook and Twitter both posted triple-digit growth. Facebook surged to the #1 position among social networks for the first time in May 2009, and continued its strong growth trajectory throughout the year, finishing with 112 million visitors in December 2009 &#8211; up 105%  during the year.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-280" title="Social Media Trends 2009" src="http://thesharklady.com/tech/wp-content/uploads/2010/02/social_media_trends_2009.jpg" alt="" width="600" height="345" /></p>
<p>Twitter finished the year with nearly 20 million visitors, a huge leap from just 2 million visitors in 2008. Much of Twitter’s extraordinary audience growth occurred during the first few months of 2009.</p>
<p>MySpace has experienced some softening in its audience; however, a new strategic focus on entertainment content is exhibiting signs of success with MySpace Music having grown 92% in the past year.</p>
<p>Facebook has also shown impressive growth in unique visitors, page views, and total time spent &#8211; all increased by a factor of two or more. As more people use Facebook more frequently, the site has grown to account for three times as much total time spent online as it did last year.</p>
<h4>Demographics of Social Networks</h4>
<p>MySpace&#8217;s user composition tilted toward younger users in 2009. Users age 24 and younger now comprising 44.4% of the site’s audience. Facebook’s audience was evenly split between those younger and older than 35 years of age.</p>
<p>The initial success of Twitter was largely driven by users in the 25-54 year old age segment, which made up 65%  of all visitors to the site in December 2008. This a different segmentation than the common one in social media networks, where usually the younger audience build the brand&#8217;s success. In 2009, with the help of celebrities and media coverage, younger users flooded to the site in large numbers, with those under age 18 (up 6.2 percentage points) and 18-24 year olds (up 7.9 percentage points) representing the fastest growing demographic segments.</p>
<h4>Summary</h4>
<p>It seems that social networks still need the younger audience in order to grow. Also, it&#8217;s clear that social networks can&#8217;t stand in one place, and have to keep developing new features and attractions, as the young audience gets bored easily.</p>
<p>Facebook is still the strongest network, by far, and at the moment there doesn&#8217;t seem to be a serious competitor for it.</p>
<p>According to comScore, social media marketers must be aware that social networks can deliver substantial reach for ad campaigns and despite low click-through rates there is measurable view-through value from these ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/social-media-in-2009-twitter-facebook-and-myspace-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Custom Backgrounds for Twitter, YouTube and MySpace</title>
		<link>http://thesharklady.com/tech/internet/create-custom-backgrounds-for-twitter-youtube-and-myspace</link>
		<comments>http://thesharklady.com/tech/internet/create-custom-backgrounds-for-twitter-youtube-and-myspace#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:50:22 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[Web Design and Graphics]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[custom backgrounds]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=27</guid>
		<description><![CDATA[Mashable published a useful post which explains how to create custom backgrounds for different social networks, such as Twitter and MySpace. The post takes you through all the stages needed to create your own custom backgrounds, even if you don&#8217;t have Photoshop on your computer. Click here to read the post.]]></description>
			<content:encoded><![CDATA[<p>Mashable published a useful post which explains how to create custom backgrounds for different social networks, such as Twitter and MySpace.</p>
<p>The post takes you through all the stages needed to create your own custom backgrounds, even if you don&#8217;t have <a href="http://www.amazon.com/gp/product/B002IJA1DC?ie=UTF8&amp;tag=revitsalom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002IJA1DC" target="_blank">Photoshop</a> on your computer.</p>
<p><a href="http://mashable.com/2010/01/14/custom-twitter-youtube-myspace-backgrounds/" target="_blank">Click here to read the post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/create-custom-backgrounds-for-twitter-youtube-and-myspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo Boasts More Traffic than MySpace Music in December</title>
		<link>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december</link>
		<comments>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:45:19 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[video clips]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=17</guid>
		<description><![CDATA[Vevo, an online music jukebox, is boasting impressive traffic figures, only a month after its ,launch. The service, owned by Universal Music Group, Sony Music Entertainment and Abu Dhabi Media Company and powered by YouTube, got more traffic than MySpace Music in December and was declared as the most visited US web network in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18" title="Vevo" src="http://thesharklady.com/tech/wp-content/uploads/2010/01/vevo_logo.jpg" alt="" width="180" height="87" /></p>
<p><a href="http://vevo.com" target="_blank">Vevo</a>, an online music jukebox, is boasting impressive traffic figures, only a month after its ,launch.</p>
<p>The service, owned by Universal Music Group, Sony Music Entertainment and Abu Dhabi Media Company and powered by YouTube, got more traffic than MySpace Music in December and was declared as the most visited US web network in the Entertainment Music category, with <strong>more than 35 million unique visitors</strong>, according to <a href="http://www.comscore.com/" target="_blank">comScore</a>.</p>
<p>Vevo’s proposition is to offer a separately branded, legal, high-quality viewing experience within YouTube that allows advertisers to target young audience, drawn to music videos on YouTube. Major advertisers such as Unilever, Procter &amp; Gamble, AT&amp;T, Nissan, Bose, and McDonald’s are already placing ads in the service.</p>
<p>At the moment, Vevo can only be accessed directly from North America, but music fans can access Vevo content through YouTube from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/vevo-boasts-more-traffic-than-myspace-music-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

