<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shark Lady Tech &#187; twitter</title>
	<atom:link href="http://thesharklady.com/tech/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://thesharklady.com/tech</link>
	<description>Technology, Internet, Gadgets and Geeks</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter from Reddit Founder to Kevin Rose</title>
		<link>http://thesharklady.com/tech/social-networks/an-open-letter-from-reddit-founder-to-kevin-rose</link>
		<comments>http://thesharklady.com/tech/social-networks/an-open-letter-from-reddit-founder-to-kevin-rose#comments</comments>
		<pubDate>Sat, 29 May 2010 07:26:07 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Alexis Ohanian]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacker news]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=593</guid>
		<description><![CDATA[Digg founder, Kevin Rose, has published a new video, in which he presents the new features of Digg. It seems that Digg is going to try to be a mixture of Facebook and Twitter, putting a stronger emphasis on social features and setting aside the content, making it much less meaningful. Alexis Ohanian, co-founder of [...]]]></description>
			<content:encoded><![CDATA[<p>Digg founder, Kevin Rose, has published <a href="http://www.youtube.com/watch?v=Y9rc-Ou6814" target="_blank">a new video</a>, in which he presents the new features of Digg.</p>
<p>It seems that Digg is going to try to be a mixture of Facebook and Twitter, putting a stronger emphasis on social features and setting aside the content, making it much less meaningful.</p>
<p>Alexis Ohanian, co-founder of Reddit, wrote <a href="http://alexisohanian.com/an-open-letter-to-kevin-rose" target="_blank">an open letter to Rose</a>, saying that the new version of Digg is a bad idea:</p>
<blockquote><p>&#8230;this new version of digg reeks of VC meddling. It&#8217;s cobbling together features from more popular sites and departing from the core of digg, which was to &#8220;give the power back to the people.&#8221;</p>
<p>&#8230;It&#8217;s a damned shame to see digg just re-implementing features from other  websites.</p></blockquote>
<p>2.5 years ago, I stopped using Digg as a regular user. It has become <a href="http://revitalsalomon.blogspot.com/2007/10/why-digg-isnt-relevant-nor-useful.html" target="_blank">irrelevant and annoying</a> &#8211; the stupid inner-politics, the Bury Brigade, the worshiping of Apple to the point of fanaticism and the angry mob mentality of the comments &#8211; all of these and more made Digg a place I didn&#8217;t want to be in any more. It was about the time when Mixx was getting some good attention, but that didn&#8217;t last, either.</p>
<p>Nowadays, I enjoy <a href="http://reddit.com">Reddit</a> and <a href="http://news.ycombinator.com/" target="_blank">Hacker News</a>. Sure, they both have their problems and annoyances, but they are still FUN, and they manage to bring interesting stories to the front. Reddit and Hacker News are what Digg was supposed to be &#8211; great social news sites for the technology-inclined crowd, featuring interesting content. Digg is no longer that kind of site, and reforming it in the shape of Facebook and Twitter isn&#8217;t going to make it more appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/social-networks/an-open-letter-from-reddit-founder-to-kevin-rose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Forecast for 2011: 6.7 billion tweets Per Month</title>
		<link>http://thesharklady.com/tech/social-networks/tweets-forecast-for-2011-6-7-billion-tweets-per-month</link>
		<comments>http://thesharklady.com/tech/social-networks/tweets-forecast-for-2011-6-7-billion-tweets-per-month#comments</comments>
		<pubDate>Sat, 08 May 2010 06:48:59 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=553</guid>
		<description><![CDATA[1.76 billion tweets were set loose  in April 2010 &#8211; compared to &#8220;only&#8221; 1.2 billion tweets on January 2010. This means Twitter is growing rapidly. Pingdom is trying to predict how many tweets will be published by January 2011, bases on the current growth rate of Twitter. And the number they got? 6.7 billion tweets. [...]]]></description>
			<content:encoded><![CDATA[<p>1.76 billion tweets were set loose  in April 2010 &#8211; compared to &#8220;only&#8221; 1.2 billion tweets on January 2010. This means Twitter is growing rapidly.</p>
<p><a href="http://royal.pingdom.com/2010/05/07/how-much-we-will-be-tweeting-by-january-2011-chart/" target="_blank">Pingdom</a> is trying to predict how many tweets will be published by January 2011, bases on the current growth rate of Twitter. And the number they got? <strong>6.7 billion tweets</strong>.</p>
<blockquote><p>By any measure, activity on Twitter is increasing significantly every  month. Even if Twitter were to not match the current 16% monthly growth,  it would still grow big time. For example, growing 10 percent per month  becomes 214% over a year (i.e. the number of tweets would more than  triple).</p></blockquote>
<p><a href="http://royal.pingdom.com/2010/05/07/how-much-we-will-be-tweeting-by-january-2011-chart/" target="_blank"><strong>Read the full article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/social-networks/tweets-forecast-for-2011-6-7-billion-tweets-per-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter on an Apple ][e</title>
		<link>http://thesharklady.com/tech/internet/twitter-on-an-apple-e</link>
		<comments>http://thesharklady.com/tech/internet/twitter-on-an-apple-e#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:51:09 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Hacking and Security]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ][e]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=535</guid>
		<description><![CDATA[Now THAT is what I call a great use of technology! Did I mention I think Apple ][e is the best PC ever made?]]></description>
			<content:encoded><![CDATA[<p>Now THAT is what I call a great use of technology! Did I mention I think <a href="http://revitalsalomon.blogspot.com/2007/09/10-reasons-why-apple-e-is-best-pc-ever.html" target="_blank">Apple ][e is the best PC ever made</a>?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j622EyPX6lM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/j622EyPX6lM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/twitter-on-an-apple-e/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Use of Twitter and Facebook Rises Dramatically</title>
		<link>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically</link>
		<comments>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:27:16 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=390</guid>
		<description><![CDATA[Mobile use of social networks has risen dramatically, according to a new research by comScore. 30.8% of smartphone users accessed social networks via their mobile browser in January 2010 &#8211; up 8.3 points from 22.5% one year ago. Access to Facebook via mobile grew 112% in the past year, while Twitter experienced a 347% jump. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-393" title="smartphone" src="http://thesharklady.com/tech/wp-content/uploads/2010/03/smartphone-e1268127095753.jpg" alt="" width="120" height="154" />Mobile use of social networks has risen dramatically, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/Facebook_and_Twitter_Access_via_Mobile_Browser_Grows_by_Triple-Digits" target="_blank">a new research</a> by comScore.</p>
<p>30.8% of smartphone users accessed social networks via their mobile browser in January 2010 &#8211; up 8.3 points from 22.5% one year ago. <strong>Access to Facebook via mobile grew 112% in the past year, while Twitter experienced a 347% jump</strong>.</p>
<p>In January 2010, 25.1 million mobile users accessed Facebook via their  mobile browser, up 112% from the previous year. MySpace attracted  11.4 million users.</p>
<p>It&#8217;s not surprising that social networks are popular among mobile users: Mark Donovan, comScore senior vice president of mobile, explains: “Social media is a natural sweet spot for mobile since mobile devices are at the center of how people communicate with their circle of friends, whether by phone, text, email, or, increasingly, accessing social networking sites via a mobile browser.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/social-networks/mobile-use-of-twitter-and-facebook-rises-dramatically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly Tweeting your Location? Your House Might get Robbed</title>
		<link>http://thesharklady.com/tech/internet/constantly-tweeting-your-location-your-house-might-get-robbed</link>
		<comments>http://thesharklady.com/tech/internet/constantly-tweeting-your-location-your-house-might-get-robbed#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:23:16 +0000</pubDate>
		<dc:creator>The Shark Lady</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loaction based]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[pleaserobme]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesharklady.com/tech/?p=320</guid>
		<description><![CDATA[Foursquare users beware: the information you tweet regarding your location might be used to reveal when is your house empty &#8211; which makes it a great target for a burglary. To prove a point, a threesome of Dutch fellows set up a Foursquare/Twitter mashup called PleaseRobMe. Here&#8217;s what they say about it on their site: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesharklady.com/tech/wp-content/uploads/2010/02/pleaserobme.jpg"><img class="alignnone size-full wp-image-321" title="Please Rob Me" src="http://thesharklady.com/tech/wp-content/uploads/2010/02/pleaserobme.jpg" alt="" width="500" height="170" /></a></p>
<p><a href="http://foursquare.com/" target="_blank">Foursquare</a> users beware: the information you tweet regarding your location might be used to reveal when is your house empty &#8211; which makes it a great target for a burglary.</p>
<p>To prove a point, a threesome of Dutch fellows set up a Foursquare/Twitter mashup called <a href="http://pleaserobme.com/" target="_blank">PleaseRobMe</a>. Here&#8217;s what they say about it on their site: &#8220;&#8230;The way in which people are stimulated to participate in sharing this information, is less awesome. Services like Foursquare allow you to fulfill some primeval urge to colonize the planet&#8230; The danger is publicly telling people where you are. This is because it  leaves one place you&#8217;re definitely not&#8230; home&#8221;.</p>
<p>The site, which took the developers only 4 hours to set up, shows tweets of Foursquare players, an online game which is based on a person&#8217;s location in the real world. By following the updates on the site, anyone can know when certain people are not in their homes, which might make for a break-in opportunity.</p>
<p>&#8220;Our intention is not, and never has been, to have people burglarized&#8221;, claim the developers of PleaseRobMe. What they want is to show everyone how we are letting our privacy to go down the toilet, without even noticing. Foursquare might be a fun game, but it seems universally stupid to tell the world where you are at any given moment. Someone, someday, might take advantage of it. Mind the information you transmit to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharklady.com/tech/internet/constantly-tweeting-your-location-your-house-might-get-robbed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

